November 3, 2026 General Election | Justice Precinct 6
Personal planning sheet • Not an official ballot
JP6 includes multiple ballot styles. Match your congressional, legislative, school and college districts to your official ballot. Democratic candidate sections are a selected listing, not every candidate in those races. These are endorsements. There may be other candidates not shown.
My precinct / ballot style: __________________ Congressional district: ______ Legislative district: ______
Statewide Democratic candidates
| Office | Candidate or ticket | Maximum votes |
| Governor / Lieutenant Governor | [ x] Katie Hobbs (DEM) / John Giles (PND) | 1 ticket |
| Secretary of State | [ x] Adrian Fontes | 1 |
| Attorney General | [ x] Kris Mayes | 1 |
| State Treasurer | [ x] Nick Mansour | 1 |
| Superintendent of Public Instruction | [ x] Teresa Leyba Ruiz | 1 |
| State Mine Inspector | [ x] Brian Matlock | 1 |
| Corporation Commissioner | [ x] Clara Pratte [ x] Jonathon Hill | 2 |
Congressional district candidates
| CD5 — Elizabeth Lee | CD2 — Jonathan Nez |
| [ x] Elizabeth Lee (DEM) U.S. House District 5 • Vote for up to 1 Notes: __________________________________ | [ x] Jonathan Nez (DEM) U.S. House District 2 • Vote for up to 1 Notes: __________________________________ |
Use only the congressional box that matches your ballot.
Legislative district Democratic candidates
| LD7 only | LD10 only |
| Senate (up to 1): [ x] Michiel “Mike” Montiel House (up to 2): [ x] Samuel “Sam” Martin | Senate (up to 1): [ x] Blair Moses House (up to 2): [x ] Brian Calaway [ x] Helen Hunter |
Sample styles: Apache Junction NW 042 = CD5 / LD10; Apache Junction SE 044 = CD5 / LD7; Gold Canyon 048 = CD2 / LD7. Follow your own ballot if different.
County and JP6 local races
| Office • Vote for up to 1 in each race | Printed candidates |
| Constable Precinct 6 | [ x] Susan Bates (DEM) |
Nonpartisan contests where applicable
Apache Junction Unified School District Governing Board • Vote for up to 2
[ x] Chelsea Connolly [ x] Sharon Williams
Central Arizona College District 5 Governing Board • Vote for up to 1
[ x] Doug Coleman
The AJDems Judicial retention and ballot measures Guide
Pinal County JP6 • November 3, 2026
Judicial retention
Choose Yes to retain or No not to retain each judge. These are nonpartisan questions.
| Court | Judge | My choice |
| Arizona Supreme Court | John Lopez IV | [ ] Yes [ x] No |
| Court of Appeals Division II | Karl Eppich | [ x] Yes [ ] No |
| Court of Appeals Division II | Lacey Stover Gard | [ x] Yes [ ] No |
| Court of Appeals Division II | Christopher O’Neil | [ x] Yes [ ] No |
| Pinal Superior Court Division 24 | Daniel A. Washburn | [ x] Yes [ ] No |
| Pinal Superior Court Division 28 | Delia R. Neal | [ x] Yes [ ] No |
| Pinal Superior Court Division 33 | Danielle Harris | [ x] Yes [ ] No |
| Pinal Superior Court Division 34 | Jessica K. Dixon | [ x] Yes [ ] No |
| Pinal Superior Court Division 35 | Karen F. Palmer | [ ]x Yes [ ] No |
Constitutional amendments 141 142 and 144
All eight measures below were referred by the Legislature. Summaries describe the proposed changes. Yes adopts the measure; No keeps the current constitutional provisions or laws on that subject. Read the full ballot text for exceptions and details.
| Measure | Proposed change if approved | My choice |
| 141 Vehicle mileage | Prohibit mileage-based vehicle taxes or fees and monitoring or limits on vehicle miles without consent, with specified exceptions. | [ x] No |
| 142 Preferential treatment | Expand restrictions on state race- or ethnicity-based preferences and discrimination, including compelled support, certain public education positions, DEI statements and disciplinary practices; includes exceptions. | [ x] No |
| 144 Election requirements | Require government-issued ID each election, including mail voting; offer Election Day on-site tabulation; restrict foreign-national election spending; change judicial review standards and require implementation funding. | [ x] No |
Propositions 316 through 320
| Measure | Proposed change if approved | My choice |
| 316 Grocery taxes | Bar new or increased local grocery taxes July 1, 2025–June 30, 2027; afterward require voter approval and cap new or increased rates at 2%. | [ x] No |
| 317 Drug cartels | Define drug cartels, designate them terrorist organizations and direct Arizona Homeland Security to address their threats; does not support an asylum claim. | [x ] No |
| 318 Student athletics | Expand sex-designated team and private-space requirements using sex recorded at birth; restrict participation on female teams and authorize lawsuits for knowing violations. | [ x] No |
| 319 Photo enforcement | Prohibit systems without contracts by December 31, 2026; require local voter approval for existing systems at the next regular general election and every 10 years. | [ x] No |
| 320 School budgets | Require districts with at least 7,500 students or in counties of at least 500,000 people to spend at least 60% of operational spending on direct instruction; require adjustments and funding reductions for noncompliance, with limited waivers. | [ x] No |
Notes: ____________________________________________________________________________________ Official references: Pinal County 2026 General Election sample ballots, including 042G02 and 048G03:
https://explore.pinal.gov/1847/2026-General-Election-Sample-Ballots
Full measure analyses: https://www.azleg.gov/ballot-measures-202

